Twój planObrzeże basenowe z trawertynu Gold — 61 × 30,6 × 3 cm
Wymiary i ilości z jednego obliczenia.
PółwałekPowiększony profil krawędzi · schemat
36 kamienie · spoiny 4 mm
Wymiary i ilości kamieni odpowiadają obliczeniom. Otoczenie jest przykładem zastosowania, a powierzchnie i profile obróbki pokazano w przybliżeniu.
32Potrzebne półfabrykaty
2Dodatkowy zapas
34Półfabrykaty łącznie
4Narożniki na wymiar
Spoina 4 mm · 8 elementów ciętych z półfabrykatów. Każdy wymaga osobnego półfabrykatu; odpadów nie liczymy wielokrotnie. Zapas nie jest rysowany na planie ułożenia.
Znana część kosztu materiału: 1 696,60 €Półfabrykaty wraz z zapasem i VAT. Narożniki, obróbka i dostawa zostaną doliczone według oferty. To nie jest cena całkowita.
Numerowany wykaz elementów · 36 elementy
| Element | Wykonanie | Wymiar zewnętrzny w cm |
|---|
| 1 | Narożnik na wymiar · Element cięty | 45,0 × 45,0 |
| 2 | Narożnik na wymiar · Element cięty | 45,0 × 45,0 |
| 3 | Narożnik na wymiar · Element cięty | 45,0 × 45,0 |
| 4 | Narożnik na wymiar · Element cięty | 45,0 × 45,0 |
| 5 | Element prosty · Element cięty | 36,4 × 30,6 |
| 6 | Element prosty | 61,0 × 30,6 |
| 7 | Element prosty | 61,0 × 30,6 |
| 8 | Element prosty | 61,0 × 30,6 |
| 9 | Element prosty | 61,0 × 30,6 |
| 10 | Element prosty | 61,0 × 30,6 |
| 11 | Element prosty | 61,0 × 30,6 |
| 12 | Element prosty | 61,0 × 30,6 |
| 13 | Element prosty | 61,0 × 30,6 |
| 14 | Element prosty · Element cięty | 36,4 × 30,6 |
| 15 | Element prosty · Element cięty | 30,6 × 59,2 |
| 16 | Element prosty | 30,6 × 61,0 |
| 17 | Element prosty | 30,6 × 61,0 |
| 18 | Element prosty | 30,6 × 61,0 |
| 19 | Element prosty | 30,6 × 61,0 |
| 20 | Element prosty · Element cięty | 30,6 × 59,2 |
| 21 | Element prosty · Element cięty | 36,4 × 30,6 |
| 22 | Element prosty | 61,0 × 30,6 |
| 23 | Element prosty | 61,0 × 30,6 |
| 24 | Element prosty | 61,0 × 30,6 |
| 25 | Element prosty | 61,0 × 30,6 |
| 26 | Element prosty | 61,0 × 30,6 |
| 27 | Element prosty | 61,0 × 30,6 |
| 28 | Element prosty | 61,0 × 30,6 |
| 29 | Element prosty | 61,0 × 30,6 |
| 30 | Element prosty · Element cięty | 36,4 × 30,6 |
| 31 | Element prosty · Element cięty | 30,6 × 59,2 |
| 32 | Element prosty | 30,6 × 61,0 |
| 33 | Element prosty | 30,6 × 61,0 |
| 34 | Element prosty | 30,6 × 61,0 |
| 35 | Element prosty | 30,6 × 61,0 |
| 36 | Element prosty · Element cięty | 30,6 × 59,2 |
PółwałekSchematyczny przekrój profilu. Szczegóły obróbki potwierdzi plan produkcyjny.
Wizualizacja jest symulacją. Kamień to materiał naturalny; kolor, rysunek i struktura mogą różnić się w obrębie dostawy oraz od przedstawionego obrazu.