Your planTravertine pool coping Light — 61 × 30.6 × 3 cm
Dimensions and quantities from one calculation.
Half-round / bullnoseEnlarged edge profile · schematic
36 stones · joints 4 mm
Stone dimensions and quantities match the calculation. The surroundings are an application example; surfaces and finishing profiles are approximate.
32Net stone blanks
2Additional allowance
34Total stone blanks
4Made-to-measure corner elements
Joint 4 mm · 8 cuts from stone blanks. Each cut uses a separate blank; offcuts are not counted more than once. The allowance is not drawn in the laying plan.
Known material cost: 1,628.60 €Stone blanks including allowance and VAT. Corner elements, processing and delivery are added by quotation. This is not a total price.
Numbered parts list · 36 parts
| Part | Design | Outside dimension in cm |
|---|
| 1 | Made-to-measure corner · Cut piece | 45.0 × 45.0 |
| 2 | Made-to-measure corner · Cut piece | 45.0 × 45.0 |
| 3 | Made-to-measure corner · Cut piece | 45.0 × 45.0 |
| 4 | Made-to-measure corner · Cut piece | 45.0 × 45.0 |
| 5 | Straight piece · Cut piece | 36.4 × 30.6 |
| 6 | Straight piece | 61.0 × 30.6 |
| 7 | Straight piece | 61.0 × 30.6 |
| 8 | Straight piece | 61.0 × 30.6 |
| 9 | Straight piece | 61.0 × 30.6 |
| 10 | Straight piece | 61.0 × 30.6 |
| 11 | Straight piece | 61.0 × 30.6 |
| 12 | Straight piece | 61.0 × 30.6 |
| 13 | Straight piece | 61.0 × 30.6 |
| 14 | Straight piece · Cut piece | 36.4 × 30.6 |
| 15 | Straight piece · Cut piece | 30.6 × 59.2 |
| 16 | Straight piece | 30.6 × 61.0 |
| 17 | Straight piece | 30.6 × 61.0 |
| 18 | Straight piece | 30.6 × 61.0 |
| 19 | Straight piece | 30.6 × 61.0 |
| 20 | Straight piece · Cut piece | 30.6 × 59.2 |
| 21 | Straight piece · Cut piece | 36.4 × 30.6 |
| 22 | Straight piece | 61.0 × 30.6 |
| 23 | Straight piece | 61.0 × 30.6 |
| 24 | Straight piece | 61.0 × 30.6 |
| 25 | Straight piece | 61.0 × 30.6 |
| 26 | Straight piece | 61.0 × 30.6 |
| 27 | Straight piece | 61.0 × 30.6 |
| 28 | Straight piece | 61.0 × 30.6 |
| 29 | Straight piece | 61.0 × 30.6 |
| 30 | Straight piece · Cut piece | 36.4 × 30.6 |
| 31 | Straight piece · Cut piece | 30.6 × 59.2 |
| 32 | Straight piece | 30.6 × 61.0 |
| 33 | Straight piece | 30.6 × 61.0 |
| 34 | Straight piece | 30.6 × 61.0 |
| 35 | Straight piece | 30.6 × 61.0 |
| 36 | Straight piece · Cut piece | 30.6 × 59.2 |
Half-round / bullnoseSchematic profile section. Processing details will be confirmed in the production drawing.
This image is a simulation. Natural stone varies in colour, veining and texture, both within a delivery and compared with the image.